Folio Design System
A minimal, Apple-like design language centered on clarity, warmth, and beautiful typography. Folio uses Untitled Sans and Untitled Serif with a restrained brushwork built from near-black and warm beige tones, accented by soft pastel watercolor backgrounds.
Colors
Folio's brushwork is restrained and warm. The primary color is a near-black (#030302) with opacity-based variations. Backgrounds use warm beige and soft grays. Accents are muted, earthy tones.
Brand & Core
Accent Colors
Pastels (Decorative Watercolor)
Gradients
Typography
Folio uses Untitled Sans for body and UI, with Untitled Serif for display headings. The closest Google Font alternatives are Inter (sans) and Source Serif 4 (serif).
Font Families
| Token | Value | Usage |
|---|---|---|
| --font-sans | Untitled Sans, Inter, system-ui | Body, UI, navigation, buttons |
| --font-serif | Untitled Serif, Source Serif 4, Georgia | Display headings (H1, H2 marketing) |
| --font-mono | SFMono-Regular, Menlo, Monaco | Code blocks, technical values |
Type Scale
Font Weights
| Token | Value | Usage |
|---|---|---|
| normal | 400 | Body text, nav links, serif headings |
| medium | 500 | Buttons, labels, active sidebar items |
| semibold | 600 | Section headings, overlines |
| bold | 700 | Hero titles, strong emphasis, pricing highlights |
| extrabold | 800 | Special emphasis |
Letter Spacing
| Token | Value | Usage |
|---|---|---|
| --tracking-tightest | -2px | Hero titles (72px+) |
| --tracking-tight | -1.08px | Display headings (36-54px) |
| --tracking-body | -0.32px | Body text, nav links |
| --tracking-normal | 0 | Buttons, default |
| --tracking-wide | +0.16px | Labels, H4 |
| --tracking-wider | 0.05em | Table headers |
| --tracking-widest | 0.1em | Overlines, logo |
Spacing
Based on a 4px (0.25rem) unit. Tailwind CSS spacing scale.
Scale
Containers
| Token | Width | Usage |
|---|---|---|
| md | 448px (28rem) | Narrow content |
| lg | 512px (32rem) | Form containers |
| xl | 576px (36rem) | Single column |
| 3xl | 768px (48rem) | Prose / editor |
| 4xl | 896px (56rem) | Wide content |
| 6xl | 1152px (72rem) | Section max-width |
| 7xl | 1280px (80rem) | Page max-width |
Borders & Shadows
Folio uses generous border radii (often fully rounded for buttons) and subtle shadows. The inset ring pattern is common for card borders.
Border Radii
Shadows
Cards
Cards use subtle borders, generous radius, and minimal shadow. Hover states add elevation.
App UI: Document Editor
Folio's block-based editor with nested document cards, toggle blocks, code blocks, and inline formatting. The editor area is centered at 720px max-width.
2. Use design tokens for theming
3. Ship dark mode in v1
theme: 'light',
maxWidth: 720,
fontFamily: 'Untitled Sans'
};
App UI: Inline Formatting Toolbar
Appears on text selection. Dark background with compact icon buttons. Blur shadow for depth.
| Property | Value |
|---|---|
| background | #1a1a1a |
| border-radius | 10px |
| padding | 4px 6px |
| button size | 28px x 28px |
| button radius | 6px |
| gap | 2px |
| shadow | 0 4px 16px rgba(0,0,0,0.24) |
| text color | rgba(255,255,255,0.8) |
| active bg | rgba(255,255,255,0.2) |
App UI: Slash Command Menu
Triggered by typing "/". Floating menu with search, icon-labeled items, and keyboard navigation.
| Property | Value |
|---|---|
| width | 300-320px |
| max-height | 400px |
| background | #ffffff |
| border-radius | 12px |
| border | 1px solid rgba(0,0,0,0.08) |
| shadow | 0 8px 32px rgba(0,0,0,0.16) |
| item padding | 8px 12px |
| item radius | 8px |
| hover bg | #f5f5f7 |
| icon size | 32px x 32px |
Dark Mode
Folio's dark mode uses a true dark brushwork with subtle white-opacity borders. Used in the footer and available as a full app theme.
Dark Brushwork
Dark Mode Editor
Layout
Responsive layout using Tailwind's grid and flexbox utilities. Breakpoints follow Tailwind defaults. Section padding is generous with 96px vertical on desktop.
Breakpoints
| Name | Width | Usage |
|---|---|---|
| sm | 640px | Large phones |
| md | 768px | Tablets |
| lg | 1024px | Small desktop / breakpoint-lg |
| xl | 1280px | Desktop |
| 2xl | 1536px | Large desktop |
Common Patterns
Motion & Interaction
Folio uses subtle, purposeful animations. Transitions are fast (150-200ms) for UI feedback and slower (500ms) for emphasis. Glass effects and backdrop blur are signature traits.
Easing Functions
| Name | Value | Usage |
|---|---|---|
| ease-default | cubic-bezier(0.4, 0, 0.2, 1) | General transitions (150ms) |
| ease-out | cubic-bezier(0, 0, 0.2, 1) | Glass button, emphasis (500ms) |
| ease-out-custom | cubic-bezier(0.215, 0.61, 0.355, 1) | Special animations |
| ease-in-out | cubic-bezier(0.4, 0, 0.2, 1) | Pulse, loader |
Interactive Demos
Hover over the boxes below to see Folio's transition patterns.
0.3s ease
0.2s ease
0.2s ease
blur(32px)
Effects
| Effect | CSS | Usage |
|---|---|---|
| Backdrop blur | backdrop-filter: blur(32px) saturate(150%) | Navbar, glass buttons |
| Background blur | filter: blur(30px) | Decorative blobs |
| Grayscale | filter: grayscale(100%) | Partner logos (removed on hover) |
| Brightness | filter: brightness(110%) | Image hover enhancement |
| Drop shadow | filter: drop-shadow(0 0 100px rgba(0,0,0,0.05)) | Floating product images |